Arduino Electronics
From Combustory
(Difference between revisions)
Jvaughters (Talk | contribs) |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <anyweb>http://combustory.com/wiki/ads/ad_rtc.html</anyweb> |
− | + | ||
+ | {{default}} | ||
+ | |||
+ | <anyweb>http://combustory.com/wiki/ads/ad_rtc_1.html</anyweb> | ||
== Summary == | == Summary == | ||
Line 8: | Line 10: | ||
== Topics == | == Topics == | ||
− | * [[Arduino Communications]] | + | * [[Arduino Communications]] - Communication through files in a distributed network approach |
+ | * [[Arduino Communications - SQLite]] - Load Arduino Data into an SQLite database | ||
+ | * [[Arduino Communications Using the netcat(nc) Utility]] - Create a TCP network connection to your serial device | ||
+ | * [[Arduino Communications Device Naming with udev]] - Learn how to name your device so you can reliably connect to the same Arduino | ||
+ | * [[Arduino Server]] - Arduino Terminal server (Network to Serial) using old hardware and TinyCore Linux | ||
+ | * [[Temperature Controller]] - A/C control for multi-room space with air duct throttling (ie. Smart Thermostat) | ||
+ | * [[X9241A - Digital Potentiometer]] - Arduino code for using I2C to control this Digital Potentiometer | ||
+ | * [[MPGuino]] - An MPG gauge based on the Arduino Platform | ||
+ | * [[RTC1307 - Real Time Clock]] - Arduino code for using I2C to control this Real Time Clock | ||
+ | * [[Linux, Apple, or Windows - Which one is right for you?]] - This really does not belong in this section, but I just wanted a place holder to send people for now as this is a very common question that I get. | ||
* Suggestions Welcome | * Suggestions Welcome | ||
− | |||
− | |||
== Links == | == Links == | ||
+ | [[Category:Electronics]] |
Latest revision as of 15:35, 8 November 2012
Welcome to Combustory
Any questions or comments:
- Send them to - combustor@combustory.com
|
Summary
Arduino is an open-source hardware platform. It is a micro controller with a free development environment that is greatly simplified for programming the controller. Visit this website for further details, http://www.arduino.cc/
Topics
- Arduino Communications - Communication through files in a distributed network approach
- Arduino Communications - SQLite - Load Arduino Data into an SQLite database
- Arduino Communications Using the netcat(nc) Utility - Create a TCP network connection to your serial device
- Arduino Communications Device Naming with udev - Learn how to name your device so you can reliably connect to the same Arduino
- Arduino Server - Arduino Terminal server (Network to Serial) using old hardware and TinyCore Linux
- Temperature Controller - A/C control for multi-room space with air duct throttling (ie. Smart Thermostat)
- X9241A - Digital Potentiometer - Arduino code for using I2C to control this Digital Potentiometer
- MPGuino - An MPG gauge based on the Arduino Platform
- RTC1307 - Real Time Clock - Arduino code for using I2C to control this Real Time Clock
- Linux, Apple, or Windows - Which one is right for you? - This really does not belong in this section, but I just wanted a place holder to send people for now as this is a very common question that I get.
- Suggestions Welcome